Global rankings across public Token Stats submissions.
All time aggregate
| Rank | User | Tokens |
|---|---|---|
| #1 | Kabir Acharya @KabirAcharya | 33,188,217,04233.2B$15.30K |
| #2 | Wyatt @wyattowalsh | 28,370,609,80028.4B$12.90K |
| #3 | Kai @ck-unifr | 19,437,925,94019.4B$9.96K |
| #4 | Rahim Safou @hizawye | 13,164,627,70013.2B$9.05K |
| #5 | Annihilater @Annihilater | 8,394,872,8008.4B$2.58K |
| #6 | Bladimir Gerson Parra Bermudez @ipproyectosysoluciones | 7,819,275,8917.8B$1.47K |
| #7 | darshil-11 @darshil-11 | 2,841,350,5872.8B$50.21 |
| #8 | muhammad idrees qazi @idreesmuhammadqazi-create | 980,606,095980.6M$32.79 |
Kabir Acharya
@KabirAcharya
33.2B
Tokens
$15.30K
Wyatt
@wyattowalsh
28.4B
Tokens
$12.90K
Kai
@ck-unifr
19.4B
Tokens
$9.96K
Rahim Safou
@hizawye
13.2B
Tokens
$9.05K
Annihilater
@Annihilater
8.4B
Tokens
$2.58K
Bladimir Gerson Parra Bermudez
@ipproyectosysoluciones
7.8B
Tokens
$1.47K
darshil-11
@darshil-11
2.8B
Tokens
$50.21
muhammad idrees qazi
@idreesmuhammadqazi-create
980.6M
Tokens
$32.79
Install the Token Stats CLI and submit your usage data: